CRC Event Suite for BusinessObjects Enterprise
extends the flexibility and robustness of event based scheduling
within Enterprise.
| Event Type | Provider | Description |
|---|---|---|
| Database Event | CRC | An Enterprise event supported by CRC's Event Monitor. Database events behave similarly to File Events, and use an external database table as the source of event triggers. This eliminates event file maintenance and increases system security. Database events are triggered by CRC's Event Monitor. The can also be triggered by the user within CRC Monitor or within the Central Management Console (where they appear as a User Event). |
| File Event | Standard | A standard Enterprise event that is triggered when a specific file appears within a file system accessible by the Event Server. File Events can also be triggered by the user within CRC Monitor. |
| Forwarded Event | CRC | An Enterprise event supported by CRC's Event Monitor. A Forwarded Event is triggered after another event has triggered and at a particular Forward Time. For example, a Forwarded Event can be configured for the "HR Mart Daily" event and a Forward Time of 10:00 am. When the "HR Mart Daily" event is triggered at 6:00 am, the Forwarded Event will trigger later at 10:00 am. This solves a problem of events that trigger before the schedule time for a report. When the forwarded event triggers after the schedule time, the report will run. |
| On-demand Event | CRC | A CRC event that is triggered when the CRC On-demand Event program is run by an external process such as a batch scheduler on a remote machine. On-demand Events can also be triggered by the user within CRC Monitor. |
| Recurring Event | CRC | An Enterprise event supported by CRC's Event Monitor. Recurring events self-trigger according to the configured Days, Start Time and End Time, and Recurring Interval. For example, a Recurring Event can be configured to trigger hourly between 8am and 5pm on weekdays. |
| Schedule Event | Standard | A standard Enterprise event that Enterprise triggers when a scheduled job has Succeeded, Failed, or either. Schedule events support contingent jobs and sequences of jobs. |
| User Event | Standard | A standard Enterprise event that can be triggered by the user within CRC Monitor or within the Central Management Console. |
Event Suite
Event Report Groups
On-demand Events
Logical 'OR' of Events
Event Solution Finder
view presentation online in a new browser window